Rock Island MAPP FS DA/SA Pistol in 9mm 4.55 in. Black Parkerized finish. Black polymer grips. 16 rd. magazine. Fixed front and rear sights. Rear slide serrations with lightening cuts. Picatinny rail.

Rock Island MAPP FS Pistol 9mm 4.55 in. Black Parkerized 16 rd.
$423.51
Rock Island MAPP FS Pistol 9mm 4.55 in. Black Parkerized 16 rd.
| UPC | 4806015516552 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | 51655 |
| Action | Semi-Auto |
| Barrel Length | 4.4000 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Length | 10.3500 |
| Number of Magazines | 1 |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




Reviews
There are no reviews yet.